| Monday , June 2, 2025 | ||
|---|---|---|
| 9:00 - 10:00 | Registration | |
| 10:00 - 12:00 | Welcome and Introduction | K. Braesicke |
| Workshop organisation | K. Braesicke | |
| Welcome | K. Schulz | |
| Introduction | all | |
| 12:00 - 13:00 | Business Lunch | |
| 13:00 - 15:00 | Session | K. Braesicke |
| Exploring the infrared emission of alumina particles in rocket engine plume: influence of particle size and radiation model | T. G. Decker | |
| Development of a Hardware-in-the-Loop Simulation and Test Infrastructure for an Electro-Optical System Integrated into a Bank-to-Turn Air Vehicle Using Proportional Navigation | S. Benli | |
| Santa Barbara Infrared | ||
| Development and Characterization of Vanadium Oxide Films for Passive Cooling Coatings | M. Kodur | |
| 15:00 - 15:30 | Coffee Session | |
| 15:30 - 17:00 | Session | D. A. Vaitekunas |
| Local validation of simulated Cn2 profiles with measurements data at Meppen, Germany. | C. Bellisario | |
| Evolution of SE-Workbench-EO to model vegetation for EO/IR sensor simulation | A. le Goff | |
| Simple CUBI-surface temperature model extended – is it better? | A. D. van Rheenen | |
| Tuesday, June 3, 2025 | ||
|---|---|---|
| 9:00 - 10:30 | Session | K. Kethireddy |
| Experiments with a cold plate – temperature measurements and LWIR recordings | A. D. van Rheenen | |
| Thermal Imaging Developments for Improved Infrared Target and Signature Assessment | S. Boubanga | |
| Measurement and Modeling of Wet Naval Surface Paints (2.0) | D. Vaitekunas / M. Kodur | |
| 10:30 - 11:00 | Coffee Session | |
| 11:00- 12:30 | Session | A. D. van Rheenen |
![]() | Surface Optics | |
| Dynamic scene simulation for maritime scenarios with object and background modelling using Infinite Studio scene generation software. | M. Pszczel | |
| Modeling High Energy Laser Beam Reflection at Sea Surfaces for Laser Safety Assessments | F. Schwenger | |
| 12:30 - 13:30 | Business Lunch | |
| 13:30 - 15:00 | Session | |
| Updated Soft-Kill Analysis using ShipIR/NTCS (v4.4x) | D. Vaitekunas | |
| Davis Engineering | ||
| 15:00 - 15:30 | Coffee Session | |
| 15:30 - 17:00 | Discussion Round | K. Braesicke |
| all | ||
| 18:00 - 21:00 | Evening get-together | |
| Wednesday, June 4, 2025 | ||
|---|---|---|
| 9:00 - 10:30 | Session | S. Keßler |
| Measuring image information to improve synthetic data realism | J. Latger | |
| Synthetic images versus real images for feeding AI datasets | J. Latger | |
![]() | ThermoAnalytics | |
| 10:30 - 11:00 | Coffee Session | |
| 11:00 - 12:30 | Session | C. Bellisario |
| Deep Learning for Automatic Detection and Recognition of Humans using Synthetic EO/IR Imagery | T. Golubev | |
| Deep Learning for Automatic Detection and Identification of Ground Vehicles using Synthetic Overhead Persistent Infrared Imagery | T. Golubev | |
![]() | Oktal- SE | |
| 12:30 - 13:30 | Business Lunch | |
| 13:30 - 15:00 | Session | A. le Goff |
| Visible spectral rendering colour augmentation by creating a k-dimensional tree-search colour palette from a physically valid material base | J. Latger | |
| Impact of truncating image information at sensor output on the Deep Learning algorithms performances | J. Latger | |
| 15:00 - 15:30 | Coffee Session | |
| 15:30 - 17:00 | Session | |
| Organisation of Courses on Thursday Morning | K. Braesicke | |
| Discussion Round | C. Bellisario |
|
| all | ||
| Thursday, June 5, 2025 | ||
|---|---|---|
| 9:00 - 12:00 | Room | Course |
| Coulomb | ||
| Watt | ![]() |
|
| Ohm | ![]() |
|
| 12:00 - 12:30 | Business Lunch | |


